Size Chart | Brutal Knack

Size Chart

Scrolling down you will find a size selection with roughly measures. It could also be helpful using the product name, considering height and confection size under the model picture.
However, if you still have doubts regarding size, please do not hesitate to contact us per mail.

size_small

BOY
Product    Measure in cm    S    M    L    XL    XXL    XXXL
Shirt    Chest / Length    50 / 70    54 / 73    56 / 74    59 / 76    62 / 79    -
Shirt V2    Chest / Length    48 / 70    51 / 72    54 / 74    57 / 76    60 / 78    63 / 80
Long Shirt    Chest / Length    51 / 80    52 / 81    56 / 82    58 / 83    60 / 84    -
Tank    Chest / Length    44 / 66    47 / 68    50 / 70    53 / 72    56 / 75    -
Jersey Tank    Chest / Length    52 / 73    54 / 74    56 / 76    59 / 79    61 / 81    -
Zipper    Chest / Length    52 / 67    56 / 70    60 / 73    64 / 76    68 / 79    -
Hoodie    Chest / Length    51 / 67    56 / 70    61 / 74    64 / 77    69 / 80    -
Sweater    Chest / Length    52 / 69    56 / 72    60 / 75    64 / 78    68 / 81    -
College    Chest / Length    54 / 68    57 / 70    60 / 72    63 / 74    66 / 77    -
Windbreaker    Chest / Length    52 / 68    55 / 70    58 / 72    61 / 75    64 / 78    -

 

GIRL
Product    Measure in cm    S    M    L    XL    XXL
T-Shirt    Chest / Length    41 / 61    44 / 64    47 / 65    50 / 68    53 / 69
Extended Shirt    Chest / Length    51 / 67    53 / 69    56 / 71    59 / 73    -
Tank    Chest / Length    37 / 66    40 / 68    43 / 70    46 / 72    -
Zipper    Chest / Length    48 / 62    53 / 64    58 / 67    63 / 68    -
College    Chest / Length    48 / 57    50 / 59    52 / 61    64 / 63    -
Booty Short    Scope    58 - 61    64 - 66    69 - 71    76 - 81    -